Also available: results from 2015,2014,2013, 2012, 2011, 2010, 2009, 2008 and 2007.
The important thing is not the time but that you're on the board - run, have fun, participate. |
DATE |
EVENT |
DISTANCE |
HOW DID WE DO? |
| Dec 29 | Boca 5k - 10k Fitness Challenge Boca Raton, Florida |
5k | Sharon Balit 31:34.9 3rd Age Group, 3/19 F35-39, 57/189 all women Full results |
| Dec 29 | Running Room Resolution Run Montréal QC |
5k | Alana Bonner 22:30 1st woman overall (1/532 women) Julio Castillo 25:16 No online results available |
| Dec 15 | McGill Holiday Classic Open Track Meet Montreal QC |
4 X 200m relay race | Alana Bonner, Claudia Wagner, Alicia Cole, Brigitte Paradis 2:27.22, 5th place overall Full results |
| Dec 8 | JogX Indoor 10k Race Université de Laval, Québec QC |
10k | Alana Bonner 46:31.08 1st Age Group, 1st woman overall, |
| Dec 7 | Staten Island Trail Festival Staten Island NY |
50k trail race | Mark McGowan 6:18:34.5 2nd Age Group |
| Dec 7 | McDowell Mountain Frenzy Fountain Hills, Arizona |
25k trail race | Marilyn Huot 2:33:10 1st Age Group, 7th woman overall |
| Dec 1 | Ri Ra's Santa 5k Run & Walk Burlington VT |
5k | Alana Bonner 23:57.4, 1st Age Group, 1/125 F30-34, 48/1388 all runners Full results |
| Nov 28 | Zack's Place Thanksgiving Turkey Trot 5K Woodstock VT |
5k | Alana Bonner 22:57.8, 4/31 F30-39, 51/573 all runners Full results |
| Nov 17 | Philadelphia Marathon | 42.2k | Louise Voghel 3:15:09 1st Age Group, 1/101 F55-59, 97/4886 all women |
| Nov 10 | Demi-marathon des Microbrasseries Beloeil QC |
5k | Alana Bonner 22:04.1 2nd Age Group + 2nd All Women, 2/99 F30-39 Full results |
| Nov 9 | Boreal 10k X-Country and Team Challenge Ile-Bizard QC |
10k
________________
TEAM RESULTS |
Marc Thibodeau 42:56, 6/30 M50-59, 25/120 all men ____________________________________________________________
Boreal Rabbits - Team time: 2:18:24
Boreal Re-Belles - Team time: 2:36:11
Boreal Gals - Team time: 2:39:48
Boreal Guys - Team time: 3:01:26 |
| Nov 3 | ING New York City Marathon New York NY |
42.2k | Donald Gingras 3:20:13 PB (his first marathon!) Stéphane Lamontagne 3:27:28 Julia Skierszkan 4:32:41 Laura Serri 4:32:49 Caroline Harvey 4:39:43 Full results |
| Nov 3 | Oka Road Race Oka QC |
5k
10k |
Alana Bonner 22:11.3 1st Age Group, 1/120 F30-39, 2/393 all women
|
| Nov 2 | Heather Saaltink Memorial Run Long Sault ON |
5k | Alana Bonner 22:23.5 1st Age Group, 1/30 F30-39, 3/167 all women Full results |
| Oct 27 | Niagara Falls International Marathon Niagara Falls ON |
42.2k | Louise Voghel 3:14:21.5 1st Age Group, 1/18 F55-59, 5/482 all women Martin Gosselin 3:16:13.7 2nd Age Group, 2/76 M50-54, 51/553 all men Full results |
| Oct 26 | Beaurepaire Charity Ghost Run Beaconsfield QC |
5k | Alana Bonner 22:05 1st woman overall, 1/48 women, 3/65 all runners No access to online results |
| Oct 20 | Scotiabank Toronto Waterfront Marathon Toronto ON |
42.2k
5k
21.1k |
François Pichette 3:30:33 PB, 87/375 M40-44, 500/2257 all men
Adrielle Houweling 23:34.0, 8/558 F30-34, 35/4092 all women
André Bastien 2:17:23, 601/723 M30-34, 3885/4690 all men |
| Oct 20 | Bay State Marathon Lowell MA |
42.2k | Katie Oleksiuk 3:52:02 PB, 56/183 F30-39, 620/1344 all runners |
| Oct 20 | Course Un second Souffle Saint-Eustache QC |
5k | Alana Bonner 21:33.3 PB + 2nd Age Group, 2/182 F30-39, 4/595 all women |
| Oct 20 | Tour du Mont-Royal Brébeuf Montréal QC |
25k | Donald Gingras 2:19:41.0 3 9/17 M40-49, 31/85 all men, 32/106 all runners |
| Oct 20 | Classique de course à pied de Montréal-Nord Montréal-Nord QC |
5k | Julio Castillo 23:56.2 PB + 2nd Age Group, 2/13 M40-49, 21/95 all men Full results |
| Oct 19 | Cave Creek Thriller Cave Creek, Arizona |
19k trail race | Marilyn Huot 2:15:03, 1st Age group, 4th woman overall |
| Oct 19 | Cross-Country Select du Saint-Laurent Montréal QC |
2k
5k
Kids 1k |
Alana Bonner 8:44.8 1st Age Group, 1/4 F30-39, 7/27 all women
|
| Oct 13 | Mohawk Hudson River Marathon Albany NY |
42.2k
21.1k |
Aldo Bellon 3:37:05 1st Age Group, 1/15 M60-64, 224/938 all runners
Marc Thibodeau 1:29:43 PB + 1st Age Group, 1/23 M55-59, 29/800 all runners |
| Oct 13 | Bank of America Chicago Marathon Chicago IL |
42.2k | Judi Adams 4:12:28 3rd Age Group, 3/49 F65-69, 4749/17209 all women Laura Serri 4:19:59, 83/419 F55-59, 5716/17209 all women Caroline Harvey 4:29:11, 324/996 F50-54, 7000/17209 all women Julia Skierszkan 4:39:32, 401/996 F50-54, 8465/17209 all women Full results |
| Oct 13 | Le Cross des couleurs Les Cèdres, QC |
2k
4k
8k
11k |
Alana Bonner 9:04.8 1st Age Group, 1/13 F30-39, 15/74 all women
|
| Oct 13 | Merrell Xcountry Fest Val David QC |
5x1k Team Challenge | Équipe les cousins et la tante 30:40, First Overall, 1/9 teams (Jennifer O'Connell, Daniel Cross, David Cross, + nephews William and Bradley) Full results |
| Oct 13 | Green Mountain Marathon South Hero VT |
Half Marathon | Chantal Larivée (Benoit Robert's wife) 2:10:57 PB, 1st half marathon!, 30/61 W40-49 Full results |
| Oct 10 | GCWCC Wellness Challenge Ottawa ON |
5k | Alana Bonner 22:21.2, 16/370 all women, 106/632 all runners Full results |
| Oct 6 | Classique du Parc La Fontaine Montréal QC |
2k
5k
10k
Kids 1k |
Alana Bonner 8:07:0 1st Age Group, 1/17 F30-39, 19/121 all women Katie Oleksiuk 21:39.3 PB, 4/371 F30-39, 26/1065 all women Nathanial Layton (Melanie’s son) 8:41.3, 81/82 M6-7, 317/358 all boys |
| Oct 6 | CIBC Run For the Cure Montreal QC |
5k | Nadia Burelli 20:09.9 1st Age Group / 1st woman overall, 1/455 F40-49, 1/1503 all women, 6/2108 all runners Full Results |
| Oct 6 | Smuttynose Rockfest Marathon Hampton Beach NH |
21.1k | Denis Lafontaine 1:44:35.6 11/55 M55-59, 365/3825 all runners Carolyn Littlejohns 2:03:17.2 PB, 14/65 F55-59, 1668/3825 all runners Full results |
| Sept 29 | Un pas vers l'espoir Blainville QC |
5k | Nadia Burelli 20:31.0 1st Age Group, 1/96 F40-49, 2/367 all women |
| Sept 29 | Vermont 50 Miler Brownsville VT |
50k | Jennifer O'Connell 7:27:11.5, 33/43 F40-49 |
| Sept 22 | Montréal Oasis Rock 'n' Roll Marathon Montréal QC |
42.2k
21.1k
10k |
Aldo Bellon 3:45:34.0, 9/29 M60-64, 660/2037 all men
Marc Thibodeau 1:30:42.6 PB, 4/231 M55-59, 181/5453 all men
Alana Bonner 47:12.1, 7/760 F30-34, 40/4324 all women |
| Sept 15 | La Grande Vadrouille Vaudreuil QC |
2k
5k
10k
1k
|
Alana Bonner 8:48.8 1st Age Group, F30-39 1/9 F30-39, 14/78 all women
Donald Gingras 20:03.6, 11/55 M40-49, 38/200 all men Donald Gingras 40:38.4, 10/72 M40-49, 27/194 all men Julio Castillo 52:06.7 PB, 45/72 M40-49, 124/194 all men
Nicolas Bastien 6:54.4 M-5, 87/251 all boys |
| Sept 14 | Energizer Night Race Parc Jean Drapeau, Mtl QC |
5k | Alana Bonner 22:33 1st Age Group, 1/95 F30-39, 6/329 F12-99, 17/451 all runners |
| Sept 14 | Big Cottonwood Marathon Salt Lake City, Utah |
42.2k | Claudine Vallee 5:35:13.2, 9/12 F60-64, 67/724 F12-99 |
| Sept 8 | Ironman Wisconsin Madison WI |
Ironman Triathlon | Benoit Robert 10:54:01 PB, 16th Age Group, 157th overall |
| Sept 7 | Triathlon Esprit de Montreal Montreal QC |
Demi-Esprit Triathlon (half ironman)
Olympic Triathlon
Sprint Triathlon |
Jean-Stephane Lamontagne 4:44:33.6, 4/20 M50-54, 40/228 all men,
Michael Thaw 3:00:17.1, 42/48 M50-54, 454/513 all men
Sylvie Arbour 1:21:06.7, 6/34 F45-49, 63/323 all women |
| Aug 31 | La Ronde des Caps 21.1k Sainte-Anne, Martinique |
21.1k | Alana Bonner 2:14:03 12/95 “SEF” Women, 22/205 F12-99, 222/791 all runners |
| Aug 25 | Lachine Bonneville Half Marathon Lachine QC |
21.55k
10k
5k |
Marc Thibodeau 1:33:19.3 PB+ 3rd Age Group, 3/47 M50-59, 36/351 all men
Julio Castillo 53:27.9 PB, 23/60 M40-49, 94/234 all men
Dennis Racette 22:59.6 1st Age Group, 1/21 M50-59, 8/93 all men |
| Aug 25 | LA VALse des coureurs Laval QC |
10k
5k
1k |
Aldo Bellon 44:35.5 2nd Age Group, 2/7 M60-69, 23/111 all men
|
| Aug 25 | Marathon des deux rives SSQ Québec QC |
42.2k
21.1k |
Louise Voghel 3:14:03.6 1st Age Group, 1/61 F50-59, 5/345 all women
Donald Gingras 1:30:32.4, 27/627 M40-49, 120/2486 all men |
| Aug 24 | 2013 Shoppers Drug Mart Run for Women Ottawa ON |
5k | Alana Bonner 22:04.88 1st Age Group, 1st overall!, 1/56 F3039, 1/203 all women |
| Aug 20 | Xerox 10k Run Ottawa, ON |
10k | Alana Bonner 48:48:00, 4/16 F30-39, 12/79 F12-99 |
| Aug 18 | Thousand Island Triathlon/Duathlon Brockville ON |
Sprint triathlon | (Sprint Triathlon = 750M Swim / 20.7k Cycle / 5k Run)
- Sheila Foley 1:20:02.3 1st Age Group, 1/6 F45-49, 5/48 all women, |
| Aug 18 | Ironman 70.3 Timberman Gilford NH |
Half Ironman Triathlon | Stephane Lamontagne 4:57:11 PB, 11/94 M50-54, 186/1348 all men 1.2 mile swim 30:48, 56 mile bike 2:34:17, 13.1 mile run 1:47:26 Transition 1 = 2:03, Transition 2 = 2:40 Full results |
| Aug 17 | Timberman Sprint Triathlon Gilford NH |
Sprint triathlon | Sylvie Arbour 1:35:22 PB + first tri, 7/43 F45-49, 59/325 all women, Transition 1 = 2:38, Transition 2 = 2:36 |
| Aug 14 | Le 5km Endurance Dollard-des-Ormeaux QC |
2k
5k |
Alana Bonner 8:05.2 PB, 1st Age Group, 1/4 F30-39, 4/32 all women
Marc Thibodeau 19:36.1, 12/82 M50-59, 135/385 all men Annie Gervais 23:12.9, 20/93 F40-49, 68/290 all women |
| Aug 11 | Beaton Classic: Swim,Bike,Canoe, Run Relay Sudbury, ON |
Multi-sport Relay Four Mixed section |
Team Wingin' It - Total time: 2:47:21, 10/22 teams. |
| Aug 11 | Not Since Moses 10k Five Islands NS |
10k | Michael Thaw 55:00 3rd Age Group, 3/31 M5059, 41/455 overall Full results |
| Aug 11 | Triathlon Trimemphre de Magog Magog QC |
Half Ironman | Benoit Robert 4:47:58.3 1st Age Group, 1/10 M45-49, 5/86 overall Swim 1.9k: 32:28 / Bike 90k: 2:39:50 / Run 21.1k: 1:35:4 Full results |
| Aug 11 | Great Raisin River Footrace Williamstown ON |
5k | Alana Bonner 22:49.2 2nd Age Group, 2/30 F30-39, 8/150 all women |
| Aug 6 | JOGX-T Series - Race 4 Rigaud QC |
4k | Alana Bonner 19:30 1st Age Group Adrielle Houweling 20:37 2nd Age Group Full results |
| Aug 4 | Défi Boreal Saint-Anne-de-Bellevue Sainte-Anne-de-Bellevue QC |
2k
10k
5k
|
Alana Bonner 8:20.1 1st Age Group, 1/5 F30-39, 6/22 all women
Peter Grivakes 50:00.7 1st Age Group, 1/1 M70-79, 72/151 all men Julio Castillo 54:08.6 PB, 36/51 M40-49, 99/151 all men Fern Waxman 54:43.7 2nd Age Group, 2/5 F60-69, 40/118 al women
Katie Oleksiuk 22:50.2, 8/62 F30-39, 14/154 all women |
| July 21 | Salomon Kindadapt XC Rawdon QC |
Female 6k
Male 6k
Male 12k
Female 12k
Male 21k
Female 21k
Kids 1k |
Adrielle Houweling 35:14, 2/9 participants
Jennifer O'Connell 1:15:46, 7/8 participants
Mark McGowan 1:57:56 9/10 participants
|
| July 21 | Coupe de Quebec Duathlon (Triathlon de Verdun) Montreal QC |
Sprint Duathlon | Alana Bonner 1:18.06.5 2nd Age Group, 2/10 F30-39, 8/27 all women 5k run: 21:56 / 20k bike: 44:10 / 2.5k run: 12:03 Full results |
| July 20 | Course MEC Montréal 4 - Parc nature Bois-de-Liesse Saint-Laurent QC |
5k
10k
15k |
Dennis Racette 23.37.2 17th overall / 17th all men
|
| July 15 | Merrell Challenge O2 Triathlon Ste-Catherine-de-Hatley QC |
O2 Challenge Triathlon | Benoit Robert 4:47:05.1 2nd Age Group, 2/6 M45-49, 9/63 overall |
| July 14 | Graham Beasley Triathlon, Duathlon & Relays Carleton Place ON |
Sprint Triathlon | Alana Bonner 1:22:28.9 1st triathlon! 4/17 F30-34, 13/70 all women |
| July 13 | Demi-marathon Marcel Jobin Yamachiche QC |
5k | Alana Bonner 22:50.7 2nd Age Group, 2/29 F30-39, 9/77 all women |
| July 7 | Sydenham Lakeside 5K & 10K Runs Sydenham ON |
5k | Alana Bonner 23:29.6 1st Age Group, 2nd woman overall, 12th runner overall |
| July 6 | Triathlon de Gatineau Gatineau QC |
Sprint Triathlon | Benoit Robert 1:06:00.3 1st Age Group, 1/29 M40-49, 4/110 overall 750m swim: 13:04 / 20k bike: 32:38 / 5k run: 20:19 Full results |
| July 1 | Bushtukah Canada Day Road Races Kanata ON |
5k | Alana Bonner 22:22.4 3rd Age Group, 3/68 F30-39, 15/295 all women |
| June 30 | Triathlon Académie Ste-Thérèse Blainville QC |
Triathlon Sprint | Gilles Doire and Nadia Burelli (Team Avengers) 1:08:18.2 2nd overall, 2/14 |
| June 29 | Ultimate XC KMag St-Donat QC |
38k XC Trail Race | Francois Pichette 5:25:11.6, 6/18 M40-49, 27/55 all men Jennifer O'Connell 7:49:23.9 6/6 F40-49, 19/19 all women Full results |
| June 23 | Half Ironman 70.3 Mont-Tremblant QC |
Half Ironman | Stéphane Lamontagne 5:11:39, 32/158 M50-54, 322/1267 all men -------------------------------------------------------------------------------------------- -------------------------------------------------------------------------------------------- -------------------------------------------------------------------------------------------- Full results |
| June 22 | Emilie Mondor Memorial 5 km Women's Only Run Ottawa ON |
5k | Alana Bonner 22:00.2 PB, 6/36 F30-34, 42/349 all women Full results |
| June 16 | La foulée des parcs Outremont, Montreal QC |
5k | David Carrier 20:59.5 PB, 1st Age Group, 1/10 M50-59, 25/138 all men |
| June 16 | Tour du Lac Brome Lac Brome QC |
10k | Peter Grivakes 49:08.8 1st Age Group, 1/5 M70+, 96/439 all men |
| June 15 | Tour du Lac Brome Lac Brome QC |
9k trail race | Alana Bonner 52:50.4, 4/78 F30-39, 8/184 all women |
| June 15 | Triathlon de Drummondville Drummondville QC |
Triathlon Olympique | Stéphane Lamontagne 2:17:03.6 2nd Age Group |
| June 15 | 53rd Mount Washington Road Race Pinkham Notch, Gorham, NH |
7.6 miles (12.23k) | Louise Voghel 1:37:09 1st Age Group, 1/20 F55-59 |
| June 12 | Phoenix Club Crazy-8 Lachine QC |
8k | Marc Thibodeau 32:49:00 6th Male Nadia Burelli 33:10:00 3rd Female Francois Pichette 34:08:00 7th Male Stéphane Lamontagne 34:27:00 8th Male Mike Thaw 35:14:00 9th Male Alana Bonner 35:22:00 4th Female Aldo Bellon 35:35:00 10th Male Benoit Hebert 36:07:00 11th Male Paul Gantous 36:29:00 13th Male Dennis Racette 37:15:00 17th Male Peter Grivakes 38:19:00 18th Male Adrielle Houweling 38:34:00 8th Female Julia Skierszkan 40:47:00 10th Female Laura Serri 41:58:00 14th Female Sylvie Arbour 43:17:00 17th Female Marilyn Huot 43:58:00 18th Female Brian Gibb 43:58:00 26th Male Full results |
| June 9 | Rosemère en santé Rosemère QC |
10k
5k
3k |
Aldo Bellon 45:29.6 3rd Age Group
Mark McGowan 24:17.7
Nadia Burelli 12:09.5 1st Age Group, 1st woman, 6th overall |
| June 9 | Half Ironman 70.3 Eagleman Cambridge MD |
Half Ironman 113k (70.3 miles total) |
Benoit Robert 4:29:58 PB, 4th Age Group |
| June 9 | Demi-marathon des pompiers Shawinigan QC |
5k | Alana Bonner 23:43.5, 4/81 F30-39, 7/223 all women |
| June 9 | Toronto 5k Challenge Toronto ON |
5k | Adrielle Houweling 23:20 PB, 9/68 F30-39, 20/297 all women |
| June 9 | Color Me Rad 5k Montreal QC |
5k | Sharon Balit No time given - charity run for fun (Raised funds for Lukemia and Lymphoma Society of Canada) |
| June 2 | Défi Tri-o-Lacs Coteau-du-Lac QC |
2k
5k
10k |
Alana Bonner 8:32.3 1st Age Group, 1/5 F30-39, 6/48 all women
|
| June 2 | La Course des Pompiers Laval QC |
10k
5k |
Aldo Bellon 45:08.2 1st Age Group, 11th overall
Tania Bellon 31:47.7 |
| May 26 | Triathlon Oka Oka QC |
Triathlon | Benoit Robert 1:08:25.7 1st overall! Swim 750m 12:24.4 / Bike 20k 33:05.4 / Run 5k 21:40.9 Full results |
| May 26 | Tamarack Ottawa Race Weekend - Sunday | 42.2k
21.1k
|
Francois Pichette 3:35:00.5 PB, 198/563 M40-44, 1035/3138 M12-99
|
| May 25 | Tamarack Ottawa Race Weekend - Saturday | 10k | Alana Bonner 45:21.4, 17/875 F30-34, 83/5566 F12-99 Peter Grivakes 49:01.1 2nd Age Group, 2/18 M70-74, 845/3424 M12-99 Tatiana Allore 49:47.1, 33/468 F20-24, 270/5566F12-99 Full results |
| May 25 | Sulphur Springs Trail Run Ancaster, Hamilton, ON |
160k (100 milles!)
50k
25k |
Christine Bush and Mark McGowan 28:18:52
Julia Skierszkan 6:27:41, 4/6 F 50+
Paul Gantous 2:28:29, 25/60 M 50+ |
| May 25 | Montreal Spartan Race Morin Heights QC |
5k obstacle course | Judith Adams 1:49:30 Full results |
| May 17 | Course nocturne de Montréal Cité Nature Montréal QC |
1k
5k |
Alana Bonner 3:48.4 1st Age Group, 1st woman, 3rd overall (3/210)
Marc Thibodeau 20:31.7, 18th of all runners, (18/639) |
| May 12 | Au rythme de nos foulées - Châteauguay Châteauguay QC |
QC
21.1k
10k
5k
2k
1k |
Marcel Lavoie 1:38:38.5 1st Age Group, 1/4 M60-69, 56/167 all men
Marc Thibodeau 42:09.4 2nd Age Group, 2/28 M50-59, 12/153 all men Louise Voghel 44:38.4 1st Age Group, 1/9 F55-59, 3/143 all women
Alana Bonner 22:59.4, 7/106 F30-39, 14/261 all women
Alana Bonner 8:22.3 1st Age Group, 1/11 F30-39, 2/66 all women
Nicolas Bastien 7:01.4 PB 7/23 boys under 5, 96/117 all boys |
| May 12 | Défi Courir pour Secourir Blainville QC |
5k | Nadia Burelli 20:41 1st Age Group, 1st woman overall, 3rd runner overall 1/25 F40-49, 1/102 all women, 3/161 all runners |
| May 11 | Course Relais Argenteuil 100Km Lachute QC |
100k Relay Race | Team Causa JC 8:25:56, 8/23 all teams |
| May 5 | Défi course et marche Desjardins Ste-Thérèse Ste-Thérèse, QC |
10k
5k
2k
1k
|
Marcel Lavoie 44:57.6 1st Age Group, 1/12 M60-69, 52/206 M12-99
Sheila Foley 23:28.2, 4/70 F40-49, 22/270 F12-99 Laura Serri 26:19.5 1st Age Group, 1/33 F50-59, 50/270 F12-99 Léo Morin 33:47.9, 37/40 M50-59, 205/226 all men
Alana Bonner 8:28.7 1st Age Group, 1/9 F30-39, 11/59 F12-99
Nicolas Bastien 7:55.4 PB, 12/33 boys under 5, 123/156 all boys |
| May 5 | Toronto Goodlife Marathon Toronto ON |
21.1k | Denis Lafontaine 1:44:49.7, 5/100 M55-59, 445/2041 M12-99 |
| May 5 | Bear Mountain Half Marathon Bear Mountain, NY |
21.1k
10k |
Michael Thaw 2:35:29, 42/87 M46-55, 266/461 all men
Susan Lightstone 1:21:54 1st Age Group, 1/2 F56-65, 139/177 F12-99 |
| May 5 | Demi Marathon International Oasis de Lévis Lévis QC |
21.1k | Donald Gingras 1:28:27.5, 18/314 M40-49, 79/1021 M12-99 Louise Voghel 1:35:54.3 1st Age Group, 1/54 F50-59, 12/612 all women |
| May 4 | Défi du Printemps des YMCA du Québec Montréal QC |
10k | Alana Bonner 48:14.8, 7/62 F30-39, 16/161 women Full results |
| May 4 | Laurentian Rogaine Orienteering map and compass event Morin Heights QC |
25k | Jennifer O'Connell, Christopher Cross, Martin Bouvier |
| April 28 | Banque Scotia 21k et 5k Montréal QC |
21k
5k |
Donald Gingras 1:28:48.6, 20/239 M45-49, 162/1648 all men Stéphane Lamontagne 1:40:23.2, 44/159 M50-54, 537/1648 all men
Adrielle Houweling 23:42.9 PB, 8/175 F30-34, 33/1224 all women Sylvie Arbour 27:33.1, 24/174 F40-44, 179/1222 all women |
| April 27 | Run to End MS Cornwall, ON |
5k | Alana Bonner 22:11.4, 1st Age Group, 1/32 F30-39, 3/144 all women |
| April 21 | Course Printanière d'Oka Oka, QC |
5k | Alana Bonner 22:19.8 1st Age Group, 1/18 F30-39, 2/61 all women |
| April 15 | Boston Marathon Boston, MA |
42.2k | Terrence Teixeira 2:59:48 Louise Voghel 3:11:47 6th Age Group Full results |
| April 14 | Course Saint-Laurent Saint-Laurent QC |
2k
5k
10k
Kids 1k |
Alana Bonner 8:30.2 2nd Age Group, 2/14 F30-39, 14/103 all women
Nadia Burelli 20:38.1 3rd Age Group, 3/59 F40-49, 16/325 all women Catherine Belec 33:01.1, 90/114 F30-39, 256/325 all women
Benoit Robert 38:14.5, 8/125 M40-49, 33/391 all men
Clara Pichette 6:39.7, 43/64 F8-9, 166/263 all girls |
| March 24 | La Course et Marche Populaires de LaSalle LaSalle QC |
2k
5k
10k
1k |
Paul Gantous 7:58.2 PB, 1st Age Group, 1/2 M50-59, 22/61 all men
|
| March 16 | Rock 'n' Roll USA - Marathon Washington DC |
42.2k | Benoit Robert 3:06:41 6th Age Group, BQ (qualified for Boston Marathon) Full results |
| March 2 | Seneca Greenway Trail Race Montgomery County, Maryland |
50k
42.2k |
Brad Wolf 6:38:13 Christine Bush 6:56:11 3rd Age Group Julia Skierszkan 6:51:40 2nd Age Group |
| Feb 17 | Défi Hivernale / Blizzard Run Ile-Bizard, QC |
2k
5k
10k |
Alana Bonner 8:49.9 1st Age Group / 1st race as a Boreal member!
|
| Feb 17 | Fort Lauderdale Half Marathon Fort Lauderdale, Florida |
21.1k | Shaon Balit 2:23:10 PB |
| Jan 27 | Marathon Intèrieur JogX Montreal QC |
10k | Alana Bonner 46:52.33 1st woman overall, 1/9 F12-99, 3/15 all runners Full results |
| Jan 20 | Marathon Intèrieur JogX Ottawa ON |
10k | Alana Bonner 46:06.76 1st woman overall, 1/4 F12-99, 2/13 all runners Full results |